Longest dry spell, then versus now
245 capital cities · 1976-1986 <> 2015-2025
Across 245 capital cities with a complete daily weather record going back to 1976, the longest yearly run of days without measurable rain now averages 25 days, against 23 days in 1976 to 1986. 136 of those capitals now go longer without rain than they used to and 88 go shorter, so this is not a single global trend but a redistribution. The largest increase is in Brasília, up 51 days to 117. The largest decrease is in Abu Dhabi, down 51 days to 201. The longest dry spell of any capital today is Cairo's, at 240 days.
The four capitals whose dry spell has grown the most since 1976-1986, and the four where it has shrunk the most.
Data through September 3, 2026.
- BrasíliaBrazilThen 66 days, Now 117 days. Full ledger
- WindhoekNamibiaThen 123 days, Now 162 days. Full ledger
- KhartoumSudanThen 126 days, Now 160 days. Full ledger
- DakarSenegalThen 156 days, Now 185 days. Full ledger
- Abu DhabiUAEThen 252 days, Now 201 days. Full ledger
- VallettaMaltaThen 125 days, Now 86 days. Full ledger
- NicosiaCyprusThen 95 days, Now 66 days. Full ledger
- TripoliLibyaThen 138 days, Now 110 days. Full ledger
No capital matches that search.
| Rank | Capital | Then and now | Change |
|---|---|---|---|
| 1 | LusakaZambia | Then132 daysNow161 days | +29 dayslonger than before |
| 2 | BissauGuinea-Bissau | Then121 daysNow149 days | +28 dayslonger than before |
| 3 | N'DjamenaChad | Then116 daysNow143 days | +27 dayslonger than before |
| 4 | PhoenixArizona | Then69 daysNow96 days | +27 dayslonger than before |
| 5 | Carson CityNevada | Then45 daysNow70 days | +25 dayslonger than before |
| 6 | DushanbeTajikistan | Then57 daysNow80 days | +23 dayslonger than before |
| 7 | JubaSouth Sudan | Then39 daysNow61 days | +22 dayslonger than before |
| 8 | Salt Lake CityUtah | Then28 daysNow50 days | +22 dayslonger than before |
| 9 | BanjulGambia | Then148 daysNow169 days | +21 dayslonger than before |
| 10 | BanguiCentral African Republic | Then25 daysNow46 days | +21 dayslonger than before |
| 11 | AlgiersAlgeria | Then60 daysNow80 days | +20 dayslonger than before |
| 12 | AshgabatTurkmenistan | Then107 daysNow125 days | +18 dayslonger than before |
| 13 | DjiboutiDjibouti | Then63 daysNow80 days | +17 dayslonger than before |
| 14 | NiameyNiger | Then109 daysNow125 days | +16 dayslonger than before |
| 15 | RabatMorocco | Then94 daysNow110 days | +16 dayslonger than before |
| 16 | KigaliRwanda | Then50 daysNow65 days | +15 dayslonger than before |
| 17 | Phnom PenhCambodia | Then39 daysNow53 days | +14 dayslonger than before |
| 18 | GitegaBurundi | Then92 daysNow105 days | +13 dayslonger than before |
| 19 | SantiagoChile | Then62 daysNow74 days | +12 dayslonger than before |
| 20 | MaputoMozambique | Then37 daysNow49 days | +12 dayslonger than before |
| 21 | YarenNauru | Then10 daysNow22 days | +12 dayslonger than before |
| 22 | IslamabadPakistan | Then32 daysNow43 days | +11 dayslonger than before |
| 23 | AsmaraEritrea | Then23 daysNow34 days | +11 dayslonger than before |
| 24 | MuscatOman | Then178 daysNow188 days | +10 dayslonger than before |
| 25 | LimaPeru | Then168 daysNow178 days | +10 dayslonger than before |
| 26 | HarareZimbabwe | Then119 daysNow129 days | +10 dayslonger than before |
| 27 | Sana'aYemen | Then70 daysNow80 days | +10 dayslonger than before |
| 28 | San SalvadorEl Salvador | Then56 daysNow66 days | +10 dayslonger than before |
| 29 | GaboroneBotswana | Then82 daysNow91 days | +9 dayslonger than before |
| 30 | BakuAzerbaijan | Then63 daysNow72 days | +9 dayslonger than before |
| 31 | KabulAfghanistan | Then59 daysNow68 days | +9 dayslonger than before |
| 32 | Addis AbabaEthiopia | Then45 daysNow54 days | +9 dayslonger than before |
| 33 | NairobiKenya | Then28 daysNow37 days | +9 dayslonger than before |
| 34 | LoméTogo | Then15 daysNow24 days | +9 dayslonger than before |
| 35 | ConakryGuinea | Then92 daysNow100 days | +8 dayslonger than before |
| 36 | DiliTimor-Leste | Then74 daysNow82 days | +8 dayslonger than before |
| 37 | South TarawaKiribati | Then9 daysNow17 days | +8 dayslonger than before |
| 38 | MogadishuSomalia | Then75 daysNow82 days | +7 dayslonger than before |
| 39 | AbujaNigeria | Then58 daysNow65 days | +7 dayslonger than before |
| 40 | UlaanbaatarMongolia | Then52 daysNow59 days | +7 dayslonger than before |
| 41 | BeijingChina | Then48 daysNow55 days | +7 dayslonger than before |
| 42 | Mexico CityMexico | Then31 daysNow38 days | +7 dayslonger than before |
| 43 | HelenaMontana | Then20 daysNow27 days | +7 dayslonger than before |
| 44 | JakartaIndonesia | Then12 daysNow19 days | +7 dayslonger than before |
| 45 | MalaboEquatorial Guinea | Then6 daysNow13 days | +7 dayslonger than before |
| 46 | SacramentoCalifornia | Then106 daysNow112 days | +6 dayslonger than before |
| 47 | BamakoMali | Then94 daysNow100 days | +6 dayslonger than before |
| 48 | MadridSpain | Then46 daysNow52 days | +6 dayslonger than before |
| 49 | Panama CityPanama | Then41 daysNow47 days | +6 dayslonger than before |
| 50 | YamoussoukroIvory Coast | Then25 daysNow31 days | +6 dayslonger than before |
| 51 | SeoulSouth Korea | Then22 daysNow28 days | +6 dayslonger than before |
| 52 | TallahasseeFlorida | Then20 daysNow26 days | +6 dayslonger than before |
| 53 | Porto-NovoBenin | Then16 daysNow22 days | +6 dayslonger than before |
| 54 | KampalaUganda | Then6 daysNow12 days | +6 dayslonger than before |
| 55 | TehranIran | Then131 daysNow136 days | +5 dayslonger than before |
| 56 | AntananarivoMadagascar | Then70 daysNow75 days | +5 dayslonger than before |
| 57 | TunisTunisia | Then61 daysNow66 days | +5 dayslonger than before |
| 58 | DhakaBangladesh | Then49 daysNow54 days | +5 dayslonger than before |
| 59 | StockholmSweden | Then21 daysNow26 days | +5 dayslonger than before |
| 60 | HonoluluHawaii | Then19 daysNow24 days | +5 dayslonger than before |
| 61 | MontgomeryAlabama | Then19 daysNow24 days | +5 dayslonger than before |
| 62 | AsunciónParaguay | Then17 daysNow22 days | +5 dayslonger than before |
| 63 | AccraGhana | Then16 daysNow21 days | +5 dayslonger than before |
| 64 | Port-au-PrinceHaiti | Then15 daysNow20 days | +5 dayslonger than before |
| 65 | San JoséCosta Rica | Then9 daysNow14 days | +5 dayslonger than before |
| 66 | BoiseIdaho | Then50 daysNow54 days | +4 dayslonger than before |
| 67 | Santa FeNew Mexico | Then30 daysNow34 days | +4 dayslonger than before |
| 68 | TbilisiGeorgia | Then19 daysNow23 days | +4 dayslonger than before |
| 69 | BridgetownBarbados | Then15 daysNow19 days | +4 dayslonger than before |
| 70 | YaoundéCameroon | Then14 daysNow18 days | +4 dayslonger than before |
| 71 | BeirutLebanon | Then107 daysNow110 days | +3 dayslonger than before |
| 72 | OuagadougouBurkina Faso | Then83 daysNow86 days | +3 dayslonger than before |
| 73 | TashkentUzbekistan | Then71 daysNow74 days | +3 dayslonger than before |
| 74 | OlympiaWashington | Then30 daysNow33 days | +3 dayslonger than before |
| 75 | HavanaCuba | Then26 daysNow29 days | +3 dayslonger than before |
| 76 | DenverColorado | Then25 daysNow28 days | +3 dayslonger than before |
| 77 | AstanaKazakhstan | Then23 daysNow26 days | +3 dayslonger than before |
| 78 | CaracasVenezuela | Then23 daysNow26 days | +3 dayslonger than before |
| 79 | MonacoMonaco | Then22 daysNow25 days | +3 dayslonger than before |
| 80 | AmsterdamNetherlands | Then19 daysNow22 days | +3 dayslonger than before |
| 81 | ColumbiaSouth Carolina | Then18 daysNow21 days | +3 dayslonger than before |
| 82 | MinskBelarus | Then18 daysNow21 days | +3 dayslonger than before |
| 83 | Port LouisMauritius | Then18 daysNow21 days | +3 dayslonger than before |
| 84 | KingstownSaint Vincent & Grenadines | Then16 daysNow19 days | +3 dayslonger than before |
| 85 | RichmondVirginia | Then15 daysNow18 days | +3 dayslonger than before |
| 86 | BelmopanBelize | Then13 daysNow16 days | +3 dayslonger than before |
| 87 | FunafutiTuvalu | Then5 daysNow8 days | +3 dayslonger than before |
| 88 | FreetownSierra Leone | Then45 daysNow47 days | +2 dayslonger than before |
| 89 | KathmanduNepal | Then28 daysNow30 days | +2 dayslonger than before |
| 90 | AustinTexas | Then26 daysNow28 days | +2 dayslonger than before |
| 91 | BelgradeSerbia | Then25 daysNow27 days | +2 dayslonger than before |
| 92 | LincolnNebraska | Then24 daysNow26 days | +2 dayslonger than before |
| 93 | Port of SpainTrinidad & Tobago | Then24 daysNow26 days | +2 dayslonger than before |
| 94 | KyivUkraine | Then21 daysNow23 days | +2 dayslonger than before |
| 95 | San MarinoSan Marino | Then21 daysNow23 days | +2 dayslonger than before |
| 96 | Des MoinesIowa | Then20 daysNow22 days | +2 dayslonger than before |
| 97 | NassauBahamas | Then20 daysNow22 days | +2 dayslonger than before |
| 98 | ZagrebCroatia | Then20 daysNow22 days | +2 dayslonger than before |
| 99 | Andorra la VellaAndorra | Then19 daysNow21 days | +2 dayslonger than before |
| 100 | Buenos AiresArgentina | Then19 daysNow21 days | +2 dayslonger than before |
| 101 | SarajevoBosnia & Herzegovina | Then17 daysNow19 days | +2 dayslonger than before |
| 102 | Jefferson CityMissouri | Then16 daysNow18 days | +2 dayslonger than before |
| 103 | MoroniComoros | Then14 daysNow16 days | +2 dayslonger than before |
| 104 | CharlestonWest Virginia | Then11 daysNow13 days | +2 dayslonger than before |
| 105 | GeorgetownGuyana | Then7 daysNow9 days | +2 dayslonger than before |
| 106 | ThimphuBhutan | Then7 daysNow9 days | +2 dayslonger than before |
| 107 | SkopjeNorth Macedonia | Then28 daysNow29 days | +1 daylonger than before |
| 108 | RomeItaly | Then27 daysNow28 days | +1 daylonger than before |
| 109 | ChișinăuMoldova | Then25 daysNow26 days | +1 daylonger than before |
| 110 | BismarckNorth Dakota | Then24 daysNow25 days | +1 daylonger than before |
| 111 | PristinaKosovo | Then24 daysNow25 days | +1 daylonger than before |
| 112 | LjubljanaSlovenia | Then22 daysNow23 days | +1 daylonger than before |
| 113 | LibrevilleGabon | Then21 daysNow22 days | +1 daylonger than before |
| 114 | ParisFrance | Then21 daysNow22 days | +1 daylonger than before |
| 115 | AtlantaGeorgia | Then19 daysNow20 days | +1 daylonger than before |
| 116 | MontevideoUruguay | Then19 daysNow20 days | +1 daylonger than before |
| 117 | DublinIreland | Then18 daysNow19 days | +1 daylonger than before |
| 118 | JacksonMississippi | Then18 daysNow19 days | +1 daylonger than before |
| 119 | MaléMaldives | Then18 daysNow19 days | +1 daylonger than before |
| 120 | MoscowRussia | Then18 daysNow19 days | +1 daylonger than before |
| 121 | BernSwitzerland | Then17 daysNow18 days | +1 daylonger than before |
| 122 | Saint John'sAntigua & Barbuda | Then17 daysNow18 days | +1 daylonger than before |
| 123 | SpringfieldIllinois | Then17 daysNow18 days | +1 daylonger than before |
| 124 | Saint George'sGrenada | Then16 daysNow17 days | +1 daylonger than before |
| 125 | TokyoJapan | Then16 daysNow17 days | +1 daylonger than before |
| 126 | WellingtonNew Zealand | Then16 daysNow17 days | +1 daylonger than before |
| 127 | HarrisburgPennsylvania | Then15 daysNow16 days | +1 daylonger than before |
| 128 | LansingMichigan | Then15 daysNow16 days | +1 daylonger than before |
| 129 | ColumbusOhio | Then14 daysNow15 days | +1 daylonger than before |
| 130 | NashvilleTennessee | Then14 daysNow15 days | +1 daylonger than before |
| 131 | TrentonNew Jersey | Then14 daysNow15 days | +1 daylonger than before |
| 132 | Santo DomingoDominican Republic | Then12 daysNow13 days | +1 daylonger than before |
| 133 | YerevanArmenia | Then52 daysNow52 days | ±0 daysunchanged |
| 134 | MaseruLesotho | Then44 daysNow44 days | ±0 daysunchanged |
| 135 | SalemOregon | Then41 daysNow41 days | ±0 daysunchanged |
| 136 | BucharestRomania | Then26 daysNow26 days | ±0 daysunchanged |
| 137 | CheyenneWyoming | Then25 daysNow25 days | ±0 daysunchanged |
| 138 | OsloNorway | Then21 daysNow21 days | ±0 daysunchanged |
| 139 | Saint PaulMinnesota | Then21 daysNow21 days | ±0 daysunchanged |
| 140 | CopenhagenDenmark | Then20 daysNow20 days | ±0 daysunchanged |
| 141 | VilniusLithuania | Then18 daysNow18 days | ±0 daysunchanged |
| 142 | MadisonWisconsin | Then17 daysNow17 days | ±0 daysunchanged |
| 143 | KingstonJamaica | Then16 daysNow16 days | ±0 daysunchanged |
| 144 | AnnapolisMaryland | Then15 daysNow15 days | ±0 daysunchanged |
| 145 | AugustaMaine | Then15 daysNow15 days | ±0 daysunchanged |
| 146 | ConcordNew Hampshire | Then15 daysNow15 days | ±0 daysunchanged |
| 147 | ReykjavikIceland | Then15 daysNow15 days | ±0 daysunchanged |
| 148 | AlbanyNew York | Then14 daysNow14 days | ±0 daysunchanged |
| 149 | CastriesSaint Lucia | Then12 daysNow12 days | ±0 daysunchanged |
| 150 | ParamariboSuriname | Then10 daysNow10 days | ±0 daysunchanged |
| 151 | SuvaFiji | Then9 daysNow9 days | ±0 daysunchanged |
| 152 | Bandar Seri BegawanBrunei | Then7 daysNow7 days | ±0 daysunchanged |
| 153 | QuitoEcuador | Then5 daysNow5 days | ±0 daysunchanged |
| 154 | DodomaTanzania | Then171 daysNow170 days | −1 dayshorter than before |
| 155 | LisbonPortugal | Then68 daysNow67 days | −1 dayshorter than before |
| 156 | PierreSouth Dakota | Then28 daysNow27 days | −1 dayshorter than before |
| 157 | TiranaAlbania | Then27 daysNow26 days | −1 dayshorter than before |
| 158 | SucreBolivia | Then25 daysNow24 days | −1 dayshorter than before |
| 159 | PodgoricaMontenegro | Then24 daysNow23 days | −1 dayshorter than before |
| 160 | LondonUnited Kingdom | Then23 daysNow22 days | −1 dayshorter than before |
| 161 | TopekaKansas | Then22 daysNow21 days | −1 dayshorter than before |
| 162 | Luxembourg CityLuxembourg | Then21 daysNow20 days | −1 dayshorter than before |
| 163 | RigaLatvia | Then18 daysNow17 days | −1 dayshorter than before |
| 164 | BasseterreSaint Kitts & Nevis | Then17 daysNow16 days | −1 dayshorter than before |
| 165 | FrankfortKentucky | Then16 daysNow15 days | −1 dayshorter than before |
| 166 | VaduzLiechtenstein | Then16 daysNow15 days | −1 dayshorter than before |
| 167 | DoverDelaware | Then15 daysNow14 days | −1 dayshorter than before |
| 168 | HartfordConnecticut | Then15 daysNow14 days | −1 dayshorter than before |
| 169 | OttawaCanada | Then15 daysNow14 days | −1 dayshorter than before |
| 170 | JuneauAlaska | Then14 daysNow13 days | −1 dayshorter than before |
| 171 | Kuala LumpurMalaysia | Then9 daysNow8 days | −1 dayshorter than before |
| 172 | MonroviaLiberia | Then9 daysNow8 days | −1 dayshorter than before |
| 173 | NgerulmudPalau | Then8 daysNow7 days | −1 dayshorter than before |
| 174 | PalikirMicronesia | Then7 daysNow6 days | −1 dayshorter than before |
| 175 | HoniaraSolomon Islands | Then5 daysNow4 days | −1 dayshorter than before |
| 176 | Oklahoma CityOklahoma | Then27 daysNow25 days | −2 daysshorter than before |
| 177 | BudapestHungary | Then24 daysNow22 days | −2 daysshorter than before |
| 178 | BrusselsBelgium | Then22 daysNow20 days | −2 daysshorter than before |
| 179 | WarsawPoland | Then22 daysNow20 days | −2 daysshorter than before |
| 180 | BratislavaSlovakia | Then21 daysNow19 days | −2 daysshorter than before |
| 181 | HanoiVietnam | Then21 daysNow19 days | −2 daysshorter than before |
| 182 | Nuku'alofaTonga | Then19 daysNow17 days | −2 daysshorter than before |
| 183 | Little RockArkansas | Then18 daysNow16 days | −2 daysshorter than before |
| 184 | Washington D.C.United States | Then17 daysNow15 days | −2 daysshorter than before |
| 185 | Washington D.C.District of Columbia | Then17 daysNow15 days | −2 daysshorter than before |
| 186 | RaleighNorth Carolina | Then16 daysNow14 days | −2 daysshorter than before |
| 187 | IndianapolisIndiana | Then15 daysNow13 days | −2 daysshorter than before |
| 188 | MontpelierVermont | Then14 daysNow12 days | −2 daysshorter than before |
| 189 | SingaporeSingapore | Then10 daysNow8 days | −2 daysshorter than before |
| 190 | ApiaSamoa | Then8 daysNow6 days | −2 daysshorter than before |
| 191 | LilongweMalawi | Then134 daysNow131 days | −3 daysshorter than before |
| 192 | ManaguaNicaragua | Then95 daysNow92 days | −3 daysshorter than before |
| 193 | PretoriaSouth Africa | Then75 daysNow72 days | −3 daysshorter than before |
| 194 | TegucigalpaHonduras | Then53 daysNow50 days | −3 daysshorter than before |
| 195 | AnkaraTurkey | Then42 daysNow39 days | −3 daysshorter than before |
| 196 | BangkokThailand | Then40 daysNow37 days | −3 daysshorter than before |
| 197 | SofiaBulgaria | Then28 daysNow25 days | −3 daysshorter than before |
| 198 | MbabaneEswatini | Then27 daysNow24 days | −3 daysshorter than before |
| 199 | PyongyangNorth Korea | Then26 daysNow23 days | −3 daysshorter than before |
| 200 | Baton RougeLouisiana | Then21 daysNow18 days | −3 daysshorter than before |
| 201 | BerlinGermany | Then20 daysNow17 days | −3 daysshorter than before |
| 202 | BogotáColombia | Then19 daysNow16 days | −3 daysshorter than before |
| 203 | RoseauDominica | Then19 daysNow16 days | −3 daysshorter than before |
| 204 | BostonMassachusetts | Then16 daysNow13 days | −3 daysshorter than before |
| 205 | VientianeLaos | Then55 daysNow51 days | −4 daysshorter than before |
| 206 | Port VilaVanuatu | Then24 daysNow20 days | −4 daysshorter than before |
| 207 | HelsinkiFinland | Then23 daysNow19 days | −4 daysshorter than before |
| 208 | ProvidenceRhode Island | Then17 daysNow13 days | −4 daysshorter than before |
| 209 | MajuroMarshall Islands | Then10 daysNow6 days | −4 daysshorter than before |
| 210 | TallinnEstonia | Then22 daysNow17 days | −5 daysshorter than before |
| 211 | ViennaAustria | Then22 daysNow17 days | −5 daysshorter than before |
| 212 | PragueCzech Republic | Then21 daysNow16 days | −5 daysshorter than before |
| 213 | BaghdadIraq | Then181 daysNow175 days | −6 daysshorter than before |
| 214 | Port MoresbyPapua New Guinea | Then25 daysNow19 days | −6 daysshorter than before |
| 215 | NouakchottMauritania | Then207 daysNow200 days | −7 daysshorter than before |
| 216 | BishkekKyrgyzstan | Then38 daysNow31 days | −7 daysshorter than before |
| 217 | RiyadhSaudi Arabia | Then229 daysNow221 days | −8 daysshorter than before |
| 218 | CanberraAustralia | Then36 daysNow28 days | −8 daysshorter than before |
| 219 | ColomboSri Lanka | Then23 daysNow15 days | −8 daysshorter than before |
| 220 | BrazzavilleRepublic of Congo | Then93 daysNow84 days | −9 daysshorter than before |
| 221 | KinshasaDR Congo | Then93 daysNow84 days | −9 daysshorter than before |
| 222 | AmmanJordan | Then165 daysNow155 days | −10 daysshorter than before |
| 223 | NaypyidawMyanmar | Then78 daysNow68 days | −10 daysshorter than before |
| 224 | Kuwait CityKuwait | Then200 daysNow189 days | −11 daysshorter than before |
| 225 | PraiaCape Verde | Then167 daysNow156 days | −11 daysshorter than before |
| 226 | São ToméSão Tomé & Príncipe | Then67 daysNow56 days | −11 daysshorter than before |
| 227 | Guatemala CityGuatemala | Then65 daysNow53 days | −12 daysshorter than before |
| 228 | DamascusSyria | Then154 daysNow139 days | −15 daysshorter than before |
| 229 | JerusalemIsrael | Then146 daysNow131 days | −15 daysshorter than before |
| 230 | RamallahPalestine | Then127 daysNow112 days | −15 daysshorter than before |
| 231 | AthensGreece | Then70 daysNow54 days | −16 daysshorter than before |
| 232 | CairoEgypt | Then257 daysNow240 days | −17 daysshorter than before |
| 233 | ManamaBahrain | Then249 daysNow232 days | −17 daysshorter than before |
| 234 | New DelhiIndia | Then76 daysNow56 days | −20 daysshorter than before |
| 235 | LuandaAngola | Then154 daysNow133 days | −21 daysshorter than before |
| 236 | DohaQatar | Then248 daysNow226 days | −22 daysshorter than before |
| 237 | ManilaPhilippines | Then75 daysNow48 days | −27 daysshorter than before |
Questions about dry spells
What counts as a dry spell here?
An unbroken run of days with less than 1mm of precipitation, measured within a single calendar year. 1mm is the conventional cutoff for measurable rain in daily climatology: below it, a day's total is dominated by dew, drizzle and gauge noise rather than by rain that usefully reaches the ground. Each capital's figure is the average of its longest run per year across an 11-year window, not a single record-breaking year, so one freak drought cannot carry the number.
Which capital has the longest dry spell?
Cairo, Egypt, at 240 days on average in 2015-2025, compared with 257 days in 1976-1986.
Are dry spells getting longer everywhere?
No, and that is the most interesting part of the data. Of the 245 capitals measured, 136 have longer dry spells than they did in 1976-1986 and 88 have shorter ones. That split matches the "wet gets wetter, dry gets drier" pattern climate models predict, which a formula reproducing on its own is a stronger signal than any single city's number.
Where does the data come from?
Daily precipitation totals from the ERA5 reanalysis, retrieved through the Open-Meteo historical weather API and stored in full. Every capital shown here has a complete daily record back to 1976; capitals whose backfill is still running are left out entirely rather than shown with a partial figure.
Does a longer dry spell mean less rain overall?
Not necessarily. This measures how the rain is distributed in time, not how much of it falls. A city can receive the same annual total, or more, while delivering it in fewer, heavier bursts separated by longer dry gaps. That redistribution is what matters for reservoirs, soil, wildfire risk and drainage design, and it is invisible in an annual rainfall total.
Climate Transition
Ranked by pace of changeEvery live world capital ranked by how fast its own weather record is shifting,…
Meteo Capital Cities
Records and extremesHistorical weather for 195 world capitals: temperature, wind, rain and sunshine…
Climate Capitals Trends
50 years of change50 years of temperature and precipitation history for nearly 200 world…
Meteo Future Trends
Projected to 2050Trend-based projections through 2050 for nearly 200 world capitals, built from…
Capital Climate Atlas
All five toolsOne home for all five INZIU weather and climate tools, built on the same 50…
How this is measured
A dry day is a day with less than 1mm of precipitation. A dry spell is the longest unbroken run of those days inside a single calendar year, so a run is never counted across a year boundary and every capital is scored the same way regardless of when its dry season falls. Each capital's "then" and "now" figures are the average of its longest yearly run across two 11-year windows, 1976 to 1986 and 2015 to 2025. Averaging over 11 years rather than picking record years means one exceptional drought cannot move a city up this table on its own.
The threshold is not arbitrary. 1mm in 24 hours is the conventional lower bound for measurable rain in daily climatology; below it, a day's recorded total is mostly dew, drizzle and instrument noise rather than rain that reaches the ground in any quantity that matters to soil, a reservoir or a roof.
Unlike most facts in this ledger, this one uses a fixed threshold rather than one drawn from each city's own distribution. That is a deliberate limitation worth stating: in a hyper-arid capital, where a whole year's rain arrives on a handful of days, the resulting "dry spell" can run to a large share of the year and the then-versus-now comparison becomes less meaningful than it is in a temperate climate. Read the top of this table as a description of rainfall concentration, not as a drought severity index.
Source data is the ERA5 reanalysis, retrieved through the Open-Meteo historical weather API. Only capitals with a complete daily record back to 1976 appear here; the rest are omitted rather than shown with a partial figure.